Explore HiCET
Comprehensive institutional disclosures, governance records, accreditations, and policy documents.
Comprehensive institutional disclosures, governance records, accreditations, and policy documents.
From humble beginnings to flattering triple figures- that has been the phenomenal growth of Hindusthan Educational and Charitable Trust, one of the finest in education and teaching is strategically placed in the heart of the city, and since 1992 has established itself firmly in the fields of Arts, Science, Education and Technical Education. The Trust provides ample opportunities to the young minds to develop and unfold their innate capacities in education that is world-class and on par with global standards. The Trust firmly believes in education from Pre-KG to Ph.D and is true to its motto β βGet the best in everythingβ. The Management has always stood by its commitment to the betterment of the student community and had at first established itself as a brand in the βpower sectorβ, and today in the field of Education has reigned supreme with the βLife Time Education Achievement Awardβ for giving back to society. Real knowledge,like everything else of value,is not to be obtained easily .It must be worked for,studied for and more than that thought for and prayed .The Trust aims at inculcating this understanding in the youth. The Management aims in leading and has set new trends/ innovative training methodologies in all its Institutions that will assist students towards the road to success.
Β
Β
Β 
Β
Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β
Β Β Β
Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β
Β Β Β
Β Β
Β Β Β Β Β
Β
Ford
Roots
ORACLE
TCS
Examly
Ict
Acc
Aws
Ieee
Honeywell
Ici
Bmesi
Ibm
Igrua
Labview
Dxc
Intel
Iei
Iste
IETE
Iiche
Msme
Vmware
Royal Enfield
Nasscom
Pupilfirst
Tessolve Dark
Rcpsdc
Red Hat
Messer
SAEIndia
Siemens
Oracle
Terv
| S.No | Organisation / Industry MoU Signed With | Year | Duration |
|---|---|---|---|
| Academic Session: 2021-2022 | |||
| 1 | Prashan Medical Technologies, Coimbatore | 2022 09.08.2022 | 3 years |
| 2 | Dambi Dollo University, Ministry of Education, Ethiopia | 2022 23.07.2022 | 5 years |
| 3 | Rubber Chemical & Petrochemical (RCPSDC), New Delhi | 2022 26-07-2022 | 3 years |
| 4 | Unique Mep Engineering Academy Pvt. Ltd. Chennai | 2022 16-08-2022 | 3 years |
| 5 | Taylorβs University, KL, Malaysia | 2022 11.08.2022 | 2 years |
| 6 | DHAN Foundation | 2022Β Β 30.04.2022 | 1 year |
| 7 | Sharingo, Coimbatore. | 2022Β 12.05.2022 | 5 years |
| 8 | Tabp Snacks And Bevarages Pvt.Ltd (TANVI Foods), Coimbatore. | 2022 08.04.2022 | 5 years |
| 9 | International Institute for Certification and Training, Alluva, Kerala. | 2022 30.03.2022 | 5 years |
| 10 | Revertech IT Solutions Pvt. Ltd, Kochi | 2022 04.04.2022 | 5 years |
| 11 | Satellite Solar, Coimbatore | 2022 04.04.2022 | 5 years |
| 12 | Machenn Innovations, Coimbatore | 2022 04.04.2022 | 5 years |
| 13 | The South Indian Textile Research Association (SITRA), Coimbatore | 2022Β Β 09.03.2022 | 5 years |
| 14 | Macbro Technology (I) Pvt Ltd, Coimbatore | 2022Β 04.04.2022 | 5 years |
| 15 | EnthiramΒ Pvt Ltd, Chennai | 2022 04.04.2022 | 5 years |
| 16 | Krysalis Consultancy Services Pvt Ltd. | 2022 02.02.2022 | 5 years |
| 17 | Fincliniq, Coimbatore | 2022 24.05.2022 | 3 years |
| 18 | Shree Technologies Coimbatore | 2022 19.05.22 | 3 years |
| 19 | SKILL BIOMEDΒ Β Karnataka | 2022Β 06/05/2022 | 5 years |
| 20 | Medsby Healthcare And Engineering Solutions, Coimbatore | 2022Β 10/05/2022 | 5 years |
| 21 | WEBGAPPΒ AJ Complex, Bypass Road, Madurai | 2022Β Β 22.03.2022 | 2 years |
| 22 | ACCENT TECHNO SOFT, Nehru Street, Ramnagar,Β Coimbatore | 2022Β Β Β Β 22.03.2022 | 3 years |
| 23 | Unitos Aero Solutions, Salem | 18.05.2022 | 3 years |
| 24 | Souriau India Pvt. Ltd, Coimbatore | 2022 28.04.2022 | 3 years |
| 25 | MUKKUDAL ROBOTICSΒ Β Β Coimbatore | 2022Β 17.02.2022 | 3 years |
| 26 | InvenireΒ Coimbatore | 2021 04.12.2021 | 1 year |
| 27 | EssEmm TechnologiesΒ Coimbatore-641035 | 2021 13.10.2021 | 1 year |
| 28 | Texas ReviewΒ Hyderabad | 2021 10.12.2021 | 3 years |
| 29 | DnD foods, Coimbatore | 2021Β 06.12.2021 | 5 years |
| 30 | MaxCadd, Coimbatore | 2021 26.11.2021 | 2 years |
| 31 | Mannschaft Engineering Solution Pvt. Ltd, Pondicherry | 2021 08.11.2021 | 2 years |
| 32 | Makeover Paints Private Limited, Kochi, Kerala | 2021 02.11.2021 | 6 years |
| 33 | Construction Management Training Institute (CMTI), Bengaluru | 2021 01.11.2021 | 5 years |
| 34 | THE POSSIBILITIE, Coimbatore | 2021 13.10.2021 | 1 year |
| 35 | TMI SYSTEMS, Bengaluru | 2021 10.08.2021 | 5 years |
| 36 | Construction Industry Development Council (CIDC),NewDelhi | 2021 18.08.2021 | 3 years |
| 37 | VEI Technologies Pvt Ltd,Β Chennai | 2021Β Β 30.09.2021 | 5 years |
| 38 | Shakti - The Empathy Project | 2021 24.09.2021 | 3 years |
| 39 | IndoShell castΒ Pvt Ltd, Coimbatore | 2021 28-8-2021 | 3 years |
| 40 | Messer Cutting Systems India Pvt Ltd, Coimbatore | 2021 | 3 years |
| 41 | Madras Radiators and Pressings Limited, Coimbatore | 2021 27-8-2021 | 3 years |
| 42 | Dautya Aerospace Pvt Ltd, Bengaluru | 2021 18.08.2021 | 2 years |
| 43 | Top Freshers Technologies Private Limited, Chennai | 2021 18-08-2021 | 3 years |
| 44 | Government ITI, Coimbatore | 2021 13.08.2021 | 3 Years |
| 45 | Pupilfirst Private LimitedΒ Thiruvananthapuram, Kerala. | 2021Β Β Β 11.08.2021 | 5 years |
| 46 | NOVITECH R&D Private LimitedΒ Ramnagar, Coimbatore | 2021 30.07.2021 | 3 years |
| 47 | Angel Starch & Food Pvt Ltd , Erode | 2021Β 19.08.2021 | 5 years |
| 48 | Redspectra Instruments Chennai, Tamil Nadu | 2021 30.07.2021 | 5 years |
| 49 | World Innovation Technologies, Coimbatore | 2021 30.07.2021 | 5 years |
| 50 | Kaivalya Tech Services Pondicherry - 605001 | 2021 26.11.2021 | 1 year |
| 51 | New Qbitronics, SInganallur, Coimbatore | 2021Β Β 13.10.2021 | 5 years |
| Academic Session: 2020-2021 | |||
| 1 | PUMA Technovation, Coimbatore | 2021 12.04.2021 | 3 years |
| 2 | Association of Consulting Civil Engineers (India), Coimbatore Centre, Tamil Nadu | 2021 17.03.2021 | 3 years |
| 3 | Linga Technologies, Irugur, Coimbatore | 2021 26.02.2021 | 5 years |
| 4 | Sunway College(KL)Β Malaysia | 2021 01-01-2021 | 3 years |
| 5 | IBM | 2020 14-09-2020 | 5 years |
| 6 | M/S Gemicates Labs PvtLtd | 2021Β Β 30.04.2021 | 5Β years |
| 7 | M/S.EMGLITZ TechnologiesΒ Coimbatore | 2021Β Β 30.04.2021 | 5 years |
| 8 | Sri Vaari AutomationΒ Coimbatore | 2021 29.04.2021 | 3 years |
| 9 | M.S.M. Energy Enterprises Coimbatore | 2021Β 29.04.2021 | 3 years |
| 10 | Open space Foundation | 2021Β 26-04-2021 | 5 years |
| 11 | World Innovation Technologies(WIT), ,Malumichampatti Coimbatore | 23.04.2021 | 3 years |
| 12 | Planet X Aerospace, Madurai | 2021Β 21.04.2021 | 2 years |
| 13 | KST Wind Engineering India Pvt Ltd, Tiruppur | 2021 23.04.2021 | 3 years |
| 14 | WIZAARD SYSTEMS, Coimbatore | 2021Β 15.04.2021 | 3 years |
| 15 | Prime Biomedical Systems, Thirupur | 2021 17.04.2021 | 5 years |
| 16 | New Technologies, Coimbatore | 2021Β Β Β 12.04.2021 | 3 years |
| 17 | ICT Academy, ELCOT Complex, 2-7 Developed Plots, Industrial Estate, Perungudi, Chennai - 600096. | 2021 15.04.2021 | 2 years |
| 18 | Waxwing Medical Technologies Pvt.Ltd. Bangalore | 2021Β 31.03.2021 | 5 years |
| 19 | Mach Engineers,coimbatore | 2021 19.03.2021 | 2 years |
| 20 | Vibrant NDT services Pvt Ltd, Chennai | 2021 19.03.2021 | 2 years |
| 21 | Aerosurfer Technovations, Coimbatore | 2021 19.03.2021 | 2 years |
| 22 | Rehoboth Academy of Design, Madurai | 2021 18.03.2021 | 2 years |
| 23 | Sigma consultancy services , Coimbatore | 2021 18.03.2021 | 2 years |
| 24 | SPARK Drives and Automation, Coimbatore | 2021Β 12.04.2021 | 3 years |
| 25 | M/S Chip Crafts, Coimbatore β 641004,Tamilnadu | 2021Β Β Β 17.04.2021 | 5 years |
| 26 | HAQTO TECHNOLOGIES PRIVATE LIMITED ,Coimbatore | 2021 19.03.2021 | 3 years |
| 27 | KRIOS TECHNOLOGIES, Chennai, Tamil Nadu 600091 | 2020Β 15.10.2020 | 1 year |
| 28 | iExemplar Software Pvt Ltd,Β Coimbatore, Tamil Nadu 641002 | 2020 15.10.2020 | 1 year |
| 29 | Imarticus Learning Private LimitedΒ Mumbai | 2020 01.09.2020 | 3 years |
| 30 | Green Era Recyclers, NavaIndia,Avinashi Road,Coimbatore | 2020 11.12.2020 | 3 years |
| 31 | The New Gen Infotech Private Limited, Singapore | 2020 07.10.2020 | 5 years |
| 32 | APPVILLE SOFTWARES, Coimbatore | 2020 15.10.2020 | 1 year |
| Academic Session: 2019-2020 | |||
| 1 | Geo MAPL Infra Surveyors and Engineers, Coimbatore-28. | 2020Β 11.03.2020 | 1 year |
| 2 | Guvi Geek Network Private Ltd IITM, Chennai | 2020Β Β Β 20.02.2020 | 2 years |
| 3 | BOOM ICE CREAMS (BENNYβS FOODS), Coimbatore | 2020Β 06.02.2020 | 5 years |
| 4 | Tamil Nadu Academy of Science and Sports (TASS) , Coimbatore | 2020 21.01.2020 | 2 years |
| 5 | Ford India Pvt.Ltd. S.P.Koil Post, Chengalpattu, Kancheepuram District, Tamilnadu-603204 | 2020Β 23.01.2020 | Life Time |
| 6 | Coimbatore Builders and Contractors Association (CEBACA), Coimbatore | 2020 03.01.2020 | 3 years |
| 7 | Eicher Motors Limited, Thiruvottiyur Highroad,Thiruvottiyur,Chennai-600019 | 2019 13.09.2019 | 10 years |
| 8 | M/S Periyasamy Hydraulic Equipments,Kunnathur, Tiruppur-641006 | 2019 11.10.2019 | 3 years |
| 9 | Roots Industries, Coimbatore | 2019 23.07.2019 | 2 years |
| 10 | Logimax Technologies Private Limited,Β Eachanari, Coimbatore | 2019Β 15.10.2019 | 5 years |
| 11 | Kannan Jubilee Coffee Company, 325, Viswanathanpuram, Thudiyalur, Coimbatore - 641034. | 2019 14.10.2019 | 3 years |
| 12 | Raha Oils Private Limited, No.4/2, Nehru park backside, Rice Mill road, Ramanathapuram, Coimbatore - 641045. | 2019 14.10.2019 | 3 years |
| 13 | Ve Commercials Vehicles Limited102,Industrial Area No.1,Pithampur, Dhar District, Madhyapradesh | 2019 16.12.2019 | 10 years |
| 14 | MICROSOFT TRAINING DIVISION - CERTIFYΒ Certiport, Tamilnadu Exclusive | 2019Β Β 01.08.2019 | 5 years |
| 15 | Axis global Automation, Lakshmipuram, Coimbatore | 2019 26.08.2019 | Β Life time |
| 16 | Hindusthan Heavy Electricaals, Coimbatore | 2019 13.12.2019 | 3 years |
| 17 | Vivin Controls(P) Ltd., Coimbatore | 2019 06.08.2019 | 4 years |
| Academic Session: 2018-19 | |||
| 1 | Prayojana Construction Management Training Institute (PCMTI), Salem-5. | 2019 23.02.2019 | 3 Years |
| 2 | Commissioner of Technical Education Director ofΒ Technical Education, Government of Tamilnadu | 2019 24.01.20219 | 2 years |
| 3 | Confederation of Real Estate Developerβs Association of India (CREDAI), Coimbatore | 2019 21.03.2019 | 2 Years |
| 4 | CLOUD BULL Mylapore, Chennai, Tamilnndu | 2018 26.12.2018 | 2 years |
| 5 | Saur UrjaΒ Vehicle challengeΒ Β RSTE Madhya Pradesh 474011 | 2018 31.10.2018 | I year |
| 6 | REDHAT India Pvt Ltd A 201 Supreme Business Park, Hiranandani Gardens, Powai, Mumbai-400076 | 2018Β Β 31.08.2018 | 5 years |
| 7 | Swifterz Creative Services (LLP) an Engineering Service & AEC Solution provider, Coimbatore. | 2018 23.08.2018 | 4 years |
| 8 | Ashok LeyLand Ltd,Β Chennai | 2018 27.12.2018 | 2 years |
| Academic Session: 2017-18 | |||
| 1 | Wright Flyers Hobby , Chennai | 2018 10.03.2018 | 2 years |
| 2 | M/S Sree Saradhambal Automobiles Pvt.Ltd.,Coimbatore-641005 | 2017 25.10.2017 | 5 years |
| 3 | VLandβs BEST Hub Pvt ltdΒ Coimbatore | 2017 09.08.2017 | 4 years |
| 4 | IndoShell cast Pvt Ltd | 2017 15.07.2017 | 3 years |
| 5 | TIAC S/w Trainers, Coimbatore | 2017 24.06.2017 | 5 years |
| 6 | Precision Machines and Auto Components Pvt.Ltd | 2016 13.02.2016 | 3 years |
| 7 | Career Zone consulting Pvt.Ltd, Coimbatore | 2015 02.07.2015 | 3 years |
| 8 | Celebrus commodities Ltd, Coimbatore | 2015 21.09.2015 | 3 years |
| 9 | Intel Technology India Private Limited, Bangaluru | 2015 29.09.2015 | Life time |
| 10 | Axis Global IIT, Automation Group of companies, Coimbatore | 2015 26.08.2015 | Life time |
| 11 | UTL Technologies Limited, Bangalore | 2015 13.07.2015 | Life time |
